1j01 | pdb_00001j01
From Proteopedia
| |||||||||||||
| 1j01, resolution 2.0Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | XIL | ||||||||||||
| Gene: | Cex (Cellulomonas fimi) | ||||||||||||
| Activity: | Cellulose 1,4-beta-cellobiosidase, with EC number 3.2.1.91 | ||||||||||||
| Related: | 1fh7, 1fh8, 1fh9, 1fhd
| ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal Structure Of The Xylanase Cex With Xylobiose-Derived Inhibitor Isofagomine lactam
About this Structure
1J01 is a Single protein structure of sequence from Cellulomonas fimi. Full crystallographic information is available from OCA.
Page seeded by OCA on Sun Mar 30 21:27:00 2008