1wpb | pdb_00001wpb
From Proteopedia
| |||||||||||||
| 1wpb, resolution 2.00Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | CL, GOL | ||||||||||||
| Gene: | yfbU (Escherichia coli) | ||||||||||||
| Domains: | COG3013 | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Structure of Escherichia coli yfbU gene product
About this Structure
1WPB is a Protein complex structure of sequences from Escherichia coli. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 00:39:23 2008