2cbx | pdb_00002cbx
From Proteopedia
| |||||||||||||
| 2cbx, resolution 2.00Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sites: | AC1 | ||||||||||||
| Ligands: | CC5, GOL | ||||||||||||
| Activity: | Adenosyl-fluoride synthase, with EC number 2.5.1.63 | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
X-RAY CRYSTAL STRUCTURE OF 5'-FLUORODEOXYADENOSINE SYNTHASE FROM STREPTOMYCES CATTLEYA COMPLEXED WITH BETA-D-ERYTHROFURANOSYL-ADENOSINE
About this Structure
2CBX is a Single protein structure of sequence from Streptomyces cattleya. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 02:19:19 2008