2f25 | pdb_00002f25
From Proteopedia
| |||||||||||||
| 2f25, resolution 1.950Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | DAN, EPE | ||||||||||||
| Activity: | Exo-alpha-sialidase, with EC number 3.2.1.18 | ||||||||||||
| Related: | 1SNT, 1SO7, 1VCU
| ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal Structure of the Human Sialidase Neu2 E111Q Mutant in Complex with DANA Inhibitor
About this Structure
2F25 is a Single protein structure of sequence from Homo sapiens. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 02:56:54 2008