2g8d | pdb_00002g8d
From Proteopedia
Lactobacillus casei thymidylate synthase Y261W-dUMP complex
| |||||||||||||
| 2g8d, resolution 2.40Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | UMP | ||||||||||||
| Gene: | thya (Lactobacillus casei) | ||||||||||||
| Activity: | Thymidylate synthase, with EC number 2.1.1.45 | ||||||||||||
| Related: | 2G86, 2G89, 2G8A
| ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
About this Structure
2G8D is a Single protein structure of sequence from Lactobacillus casei. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 03:13:10 2008