2guk | pdb_00002guk
From Proteopedia
| |||||||||||||
| 2guk, resolution 1.91Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | MSE | ||||||||||||
| Gene: | PG1587, GeneID:2551814 (Porphyromonas gingivalis) | ||||||||||||
| Domains: | DUF2023 | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal Structure of the Conserved Protein of Unknown Function from Porphyromonas gingivalis
About this Structure
2GUK is a Single protein structure of sequence from Porphyromonas gingivalis. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 03:21:47 2008