2hrh | pdb_00002hrh
From Proteopedia
| |||||||||||||
| 2hrh, resolution 2.60Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | CBS, CU | ||||||||||||
| Activity: | Laccase, with EC number 1.10.3.2 | ||||||||||||
| Related: | 2HRG
| ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal Strucure of Blue Laccase from Trametes trogii
About this Structure
2HRH is a Single protein structure of sequence from Funalia trogii. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 03:34:23 2008