2oba | pdb_00002oba
From Proteopedia
| |||||||||||||
| 2oba, resolution 2.330Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | MSE, ZN | ||||||||||||
| Gene: | PA2666 (Pseudomonas aeruginosa) | ||||||||||||
| Activity: | 6-pyruvoyltetrahydropterin synthase, with EC number 4.2.3.12 | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Pseudomonas aeruginosa 6-pyruvoyl tetrahydrobiopterin synthase
About this Structure
2OBA is a Single protein structure of sequence from Pseudomonas aeruginosa. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 04:15:17 2008