2qh9 | pdb_00002qh9
From Proteopedia
| |||||||||||||
| 2qh9, resolution 1.80Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | MSE | ||||||||||||
| Gene: | GI:2649134, AF_1433 (Archaeoglobus fulgidus) | ||||||||||||
| Domains: | DUF99 | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
The crystal structure of a protein of unknown function from Archaeoglobus fulgidus DSM 4304
About this Structure
2QH9 is a Single protein structure of sequence from Archaeoglobus fulgidus. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 04:49:25 2008