2pdw | pdb_00002pdw
From Proteopedia
Human aldose reductase mutant C303D complexed with fidarestat.
| |||||||||||||
| 2pdw, resolution 1.55Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sites: | AC1 and AC2 | ||||||||||||
| Ligands: | FID, NAP | ||||||||||||
| Gene: | ALR2 (Homo sapiens) | ||||||||||||
| Activity: | Aldehyde reductase, with EC number 1.1.1.21 | ||||||||||||
| Domains: | Aldo_ket_red | ||||||||||||
| Related: | 1PWM, 2PDG, 2PD5, 2PD9, 2PDB, 2PDC, 2PDF, 2PDH, 2PDI, 2PDJ, 2PDK, 2PDL, 2PDM, 2PDN, 2PDP, 2PDQ, 2PDU, 2PDX, 2PDY
| ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
About this Structure
2PDW is a Single protein structure of sequence from Homo sapiens. Full crystallographic information is available from OCA.
Page seeded by OCA on Wed Apr 2 11:57:43 2008