User contributions for Ananya Datta
From Proteopedia
Results for Ananya Datta talk block log uploads logs
A user with 12 edits. Account created on 16 November 2025.
30 November 2025
- 18:2218:22, 30 November 2025 diff hist −18 17S U2 snRNP No edit summary
- 17:5217:52, 30 November 2025 diff hist +71 N File:BSL.jpeg Branchpoint-interacting Stem-Loop (BSL) formation in human 17S U2 snRNP current
- 17:1417:14, 30 November 2025 diff hist +43 17S U2 snRNP No edit summary
- 16:1016:10, 30 November 2025 diff hist +41 17S U2 snRNP No edit summary
- 12:0312:03, 30 November 2025 diff hist 0 17S U2 snRNP No edit summary
- 11:5611:56, 30 November 2025 diff hist +28 17S U2 snRNP No edit summary
- 11:5311:53, 30 November 2025 diff hist −29 17S U2 snRNP No edit summary
- 11:4911:49, 30 November 2025 diff hist +26 17S U2 snRNP No edit summary
- 11:4611:46, 30 November 2025 diff hist −4 17S U2 snRNP No edit summary
- 11:0911:09, 30 November 2025 diff hist +305 17S U2 snRNP No edit summary
- 10:3210:32, 30 November 2025 diff hist −707 17S U2 snRNP No edit summary
- 10:3010:30, 30 November 2025 diff hist +4,294 N 17S U2 snRNP New page: ==PDB ID - 6Y5Q== <StructureSection load='1stp' size='340' side='right' caption='Caption for this structure' scene=''> This is a default text for your page '''Human 17S U2 small nuclear ri...