Uploads by Alejandro Porto

From Proteopedia
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:06, 25 July 2016 AlejandroPorto.jpg (file) 24 KB Image of Alejandro Porto 1
20:42, 18 February 2016 Beta sheet bionova2.pdb (file) 12 KB   1
20:41, 18 February 2016 Beta sheet bionova1.pdb (file) 8 KB   1
20:46, 17 February 2016 Alfa helix bionova2.pdb (file) 10 KB   1
20:32, 17 February 2016 Alfa helix bionova.pdb (file) 17 KB   1
17:45, 12 February 2016 Primary structure bionova.pdb (file) 2 KB   2
11:20, 31 January 2016 Glucuronico1 bionova.pdb (file) 2 KB   1
11:04, 31 January 2016 Hialuron1 bionova.pdb (file) 50 KB   1
10:47, 31 January 2016 Quitina5 bionova.pdb (file) 23 KB   1
20:13, 30 January 2016 Quitina4 bionova.pdb (file) 7 KB   1
20:11, 30 January 2016 Quitina3 bionova.pdb (file) 24 KB   1
20:10, 30 January 2016 Quitina1 bionova.pdb (file) 24 KB   3
20:02, 30 January 2016 Nacetilglucosamina bionova.pdb (file) 2 KB   1
19:44, 30 January 2016 Celulosa2 bionova.pdb (file) 45 KB   1
11:22, 30 January 2016 Celulosa1 bionova.pdb (file) 9 KB   1
11:04, 30 January 2016 Amilopectina3.pdb (file) 159 KB   1
10:39, 30 January 2016 Glucogeno bionova.pdb (file) 168 KB   1
10:14, 30 January 2016 Amilopectina2 bionova.pdb (file) 43 KB   1
19:09, 29 January 2016 Amilopectina bionova.pdb (file) 8 KB   1
20:59, 25 January 2016 Sacarosa bionova.pdb (file) 4 KB   1
19:45, 24 January 2016 Amilosa2 bionova.pdb (file) 45 KB   1
19:13, 24 January 2016 Amilosa1 bionova.pdb (file) 9 KB   2
18:17, 24 January 2016 Glucosidico bionova.pdb (file) 3 KB   2
17:09, 24 January 2016 Maltosa bionova.pdb (file) 3 KB   1
17:08, 24 January 2016 Celobiosa bionova.pdb (file) 3 KB   1
11:07, 24 January 2016 Glucopiranosa2 bionova.pdb (file) 2 KB   1
10:54, 24 January 2016 Preglucopiranosa bionova.pdb (file) 2 KB   1
19:59, 23 January 2016 Amilosa2.pdb (file) 58 KB   1
19:07, 23 January 2016 Glucosamina bionova.pdb (file) 2 KB   1
18:57, 23 January 2016 D-fructofuranosa bionova.pdb (file) 2 KB   1
18:37, 23 January 2016 D-glucopiranosa bionova.pdb (file) 2 KB   1
18:17, 23 January 2016 Ocglucosa bionova.PDB (file) 2 KB   2
20:23, 11 January 2016 L-D-gliceraldehido bionova.pdb (file) 2 KB   1
20:23, 11 January 2016 Lgliceraldehido bionova.pdb (file) 1,017 bytes   1
20:22, 11 January 2016 Dgliceraldehido bionova.pdb (file) 1,017 bytes   1
15:06, 2 January 2016 Prostaglandina1.pdb (file) 4 KB   1
15:05, 2 January 2016 Araquidonico bionova.pdb (file) 4 KB   1
15:53, 1 January 2016 Cerabeja bionova.pdb (file) 10 KB   1
14:36, 1 January 2016 Vitaminad bionova.pdb (file) 5 KB   1
14:20, 1 January 2016 Esfingosina bionova.pdb (file) 4 KB   1
20:51, 31 December 2015 Ceramida bionova.pdb (file) 6 KB   1
20:36, 31 December 2015 Estradiol bionova.pdb (file) 3 KB   1
20:36, 31 December 2015 Testosterona bionova.pdb (file) 4 KB   1
20:28, 31 December 2015 Colesterol bionova.pdb (file) 5 KB   1
20:17, 31 December 2015 Thc bionova.pdb (file) 4 KB   1
20:08, 31 December 2015 Resveratrol bionova.pdb (file) 2 KB   1
19:56, 31 December 2015 Geraniol bionova.pdb (file) 2 KB   1
19:50, 31 December 2015 Licopeno bionova.pdb (file) 7 KB   2
19:21, 31 December 2015 Bcaroten-new.pdb (file) 7 KB   1
14:03, 31 December 2015 Bcaroten2 bionova.pdb (file) 13 KB   1
First pagePrevious pageNext pageLast page