Clathrin 3D structures: Difference between revisions
From Proteopedia
Jump to navigationJump to search
Michal Harel (talk | contribs) New page: == 3D Structures of Clathrin == Updated on {{REVISIONDAY2}}-{{MONTHNAME|{{REVISIONMONTH}}}}-{{REVISIONYEAR}} {{#tree:id=OrganizedByTopic|openlevels=0| *clathrin **1bpo – rCLT Hc N... |
Michal Harel (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
*clathrin | *clathrin | ||
**[[1b89]] – bCLT Hc proximal leg – bovine<br /> | **[[1b89]] – bCLT Hc proximal leg – bovine<br /> | ||
**[[3qil]] - bCLT Hc trimerization domain<br /> | **[[3qil]] - bCLT Hc trimerization domain<br /> | ||
**[[3lvg]] - bCLT Hc + Lc<br /> | **[[3lvg]] - bCLT Hc + Lc<br /> | ||
**[[3lvh]] - bCLT Hc HUB fragment + Lc <br /> | **[[3lvh]] - bCLT Hc HUB fragment + Lc <br /> | ||
**[[1xi4]], [[3iyv]] – bCLT Hc + Lc – Cryo EM | **[[1xi4]], [[3iyv]], [[6wcj]] – bCLT Hc + Lc – Cryo EM<br /> | ||
**[[6sct]] – pCLT Hc + Lc – pig - Cryo EM<br /> | |||
**[[1bpo]] – rCLT Hc N terminal domain + linker – rat<br /> | |||
*Clathrin binary complexes | *Clathrin binary complexes | ||
**[[2xzg]], [[4g55]]- hCLT Hc N terminal + pitstop inhibitor - human<br /> | **[[2xzg]], [[4g55]], [[9c0y]]- hCLT Hc N terminal + pitstop inhibitor - human<br /> | ||
**[[6e4l]] – hCLT Hc N terminal + inhibitor<br /> | **[[6e4l]] – hCLT Hc N terminal + inhibitor<br /> | ||
**[[ | **[[6qnn]], [[6qnp]] – hCLT Hc N terminal + GTSE-1<br /> | ||
**[[ | **[[7bn1]], [[7bn2]] – hCLT Hc N terminal + virus peptide<br /> | ||
**[[7zx4]] – hCLT Hc N terminal + peptide<br /> | |||
**[[1utc]], [[5m61]], [[5m5t]], [[5m5s]] - bCLT Hc N terminal + amphiphysin peptide<br /> | **[[1utc]], [[5m61]], [[5m5t]], [[5m5s]] - bCLT Hc N terminal + amphiphysin peptide<br /> | ||
**[[5m5v]], [[5m5u]] – bCLT Hc N terminal + large delta antigen peptide<br /> | **[[5m5v]], [[5m5u]] – bCLT Hc N terminal + large delta antigen peptide<br /> | ||
| Line 24: | Line 26: | ||
**[[1xi5]] - bCLT Hc + auxilin J-domain – Cryo EM<br /> | **[[1xi5]] - bCLT Hc + auxilin J-domain – Cryo EM<br /> | ||
**[[3gc3]] – bCLT Hc WD domain + b-arrestin-1<br /> | **[[3gc3]] – bCLT Hc WD domain + b-arrestin-1<br /> | ||
**[[3gd1]] - bCLT Hc + Hc WD domain + b-arrest | **[[3gd1]] - bCLT Hc + Hc WD domain + b-arrest<br /> | ||
**[[7om8]] – pCLT Hc + AP-2 – Cryo EM<br /> | |||
**[[6yai]] – pCLT Hc+Lc + AP-2 – Cryo EM<br /> | |||
**[[1c9i]], [[1c9l]] - rCLT Hc N terminal + B-adaptin 3<br /> | |||
**[[5ods]] – CLT Hcl + phosphoprotein peptide - mouse<br /> | |||
**[[9exg]] – yCLT Hc N terminal + epsin-2 peptide - yeast<br /> | |||
**[[9ex5]], [[9exf]], [[9ext]], [[9eyt]] – yCLT Hc N terminal + peptide | |||
}} | }} | ||
[[Category:Topic Page]] | [[Category:Topic Page]] | ||
Latest revision as of 08:56, 29 January 2025
3D Structures of Clathrin
Updated on 29-January-2025