6ha4: Difference between revisions
From Proteopedia
Jump to navigationJump to search
m Protected "6ha4" [edit=sysop:move=sysop] |
No edit summary |
||
| Line 1: | Line 1: | ||
==Crystal structure of PAF - p-sulfonatocalix[4]arene complex== | |||
<StructureSection load='6ha4' size='340' side='right' caption='[[6ha4]], [[Resolution|resolution]] 1.33Å' scene=''> | |||
== Structural highlights == | |||
<table><tr><td colspan='2'>[[6ha4]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Penicillium_rubens_(strain_atcc_28089_/_dsm_1075_/_nrrl_1951_/_wisconsin_54-1255) Penicillium rubens (strain atcc 28089 / dsm 1075 / nrrl 1951 / wisconsin 54-1255)]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6HA4 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6HA4 FirstGlance]. <br> | |||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=T3Y:25,26,27,28-TETRAHYDROXYPENTACYCLO[19.3.1.1~3,7~.1~9,13~.1~15,19~]OCTACOSA-1(25),3(28),4,6,9(27),10,12,15(26),16,18,21,23-DODECAENE-5,11,17,23-TETRASULFONIC+ACID'>T3Y</scene></td></tr> | |||
[[Category: | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6ha4 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6ha4 OCA], [http://pdbe.org/6ha4 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=6ha4 RCSB], [http://www.ebi.ac.uk/pdbsum/6ha4 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=6ha4 ProSAT]</span></td></tr> | ||
</table> | |||
__TOC__ | |||
</StructureSection> | |||
[[Category: Alex, J M]] | |||
[[Category: Batta, G]] | |||
[[Category: Crowley, P B]] | |||
[[Category: Engilberge, S]] | |||
[[Category: Rennie, M]] | |||
[[Category: Antifungal protein]] | |||
[[Category: Calixarene]] | |||
[[Category: Molecular glue]] | |||
[[Category: Nucleating agent]] | |||
[[Category: Penicillium chrysogenum]] | |||
Revision as of 09:30, 13 February 2019
Crystal structure of PAF - p-sulfonatocalix[4]arene complex
| ||||||||||||