4id2
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | + | ==Crystal structure of a hypothetical protein (BACOVA_05496) from Bacteroides ovatus ATCC 8483 at 2.15 A resolution== | |
| - | + | <StructureSection load='4id2' size='340' side='right' caption='[[4id2]], [[Resolution|resolution]] 2.15Å' scene=''> | |
| - | + | == Structural highlights == | |
| - | + | <table><tr><td colspan='2'>[[4id2]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Bacteroides_ovatus_atcc_8483 Bacteroides ovatus atcc 8483]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4ID2 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4ID2 FirstGlance]. <br> | |
| - | + | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene></td></tr> | |
| - | + | <tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene></td></tr> | |
| - | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4id2 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4id2 OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4id2 RCSB], [http://www.ebi.ac.uk/pdbsum/4id2 PDBsum]</span></td></tr> | |
| - | == | + | </table> |
| - | [[4id2]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Bacteroides_ovatus_atcc_8483 Bacteroides ovatus atcc 8483]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4ID2 OCA]. | + | __TOC__ |
| + | </StructureSection> | ||
[[Category: Bacteroides ovatus atcc 8483]] | [[Category: Bacteroides ovatus atcc 8483]] | ||
| - | [[Category: | + | [[Category: Structural genomic]] |
[[Category: Beta barrel like fold]] | [[Category: Beta barrel like fold]] | ||
[[Category: Jcsg]] | [[Category: Jcsg]] | ||
| - | [[Category: | + | [[Category: PSI, Protein structure initiative]] |
| - | + | ||
[[Category: Psi-biology]] | [[Category: Psi-biology]] | ||
| - | [[Category: Structural genomic]] | ||
[[Category: Unknown function]] | [[Category: Unknown function]] | ||
Revision as of 17:05, 10 December 2014
Crystal structure of a hypothetical protein (BACOVA_05496) from Bacteroides ovatus ATCC 8483 at 2.15 A resolution
| |||||||||||
