4qu7
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | |||
==Crystal structure of a G-rich RNA sequence binding factor 1 (GRSF1) from Homo sapiens at 2.50 A resolution== | ==Crystal structure of a G-rich RNA sequence binding factor 1 (GRSF1) from Homo sapiens at 2.50 A resolution== | ||
<StructureSection load='4qu7' size='340' side='right' caption='[[4qu7]], [[Resolution|resolution]] 2.50Å' scene=''> | <StructureSection load='4qu7' size='340' side='right' caption='[[4qu7]], [[Resolution|resolution]] 2.50Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[4qu7]] is a 7 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4QU7 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4QU7 FirstGlance]. <br> | <table><tr><td colspan='2'>[[4qu7]] is a 7 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4QU7 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4QU7 FirstGlance]. <br> | ||
| - | </td></tr><tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4qu7 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4qu7 OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4qu7 RCSB], [http://www.ebi.ac.uk/pdbsum/4qu7 PDBsum]</span></td></tr> | + | </td></tr><tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4qu7 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4qu7 OCA], [http://pdbe.org/4qu7 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=4qu7 RCSB], [http://www.ebi.ac.uk/pdbsum/4qu7 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=4qu7 ProSAT]</span></td></tr> |
</table> | </table> | ||
== Function == | == Function == | ||
Revision as of 19:48, 4 August 2016
Crystal structure of a G-rich RNA sequence binding factor 1 (GRSF1) from Homo sapiens at 2.50 A resolution
| |||||||||||
